Home / Airport / BER
Berlin Brandenburg Airport
Berlin, Germany · ICAO EDDB
Departures 29
| Flight | From | To | Departure | Arrival | Status |
|---|---|---|---|---|---|
| LH173Lufthansa | BERBerlin | FRAFrankfurt am Main | 08:40 | 09:50 | Scheduled +10 min |
| UA9092United Airlines | BERBerlin | FRAFrankfurt am Main | 08:40 | 09:50 | Scheduled +10 min |
| SQ2017Singapore Airlines | BERBerlin | FRAFrankfurt am Main | 08:40 | 09:50 | Scheduled +10 min |
| NH6208All Nippon Airways | BERBerlin | FRAFrankfurt am Main | 08:40 | 09:50 | Scheduled +10 min |
| CX6702Cathay Pacific | BERBerlin | FRAFrankfurt am Main | 08:40 | 09:50 | Scheduled +10 min |
| AI8521Air India | BERBerlin | FRAFrankfurt am Main | 08:40 | 09:50 | Scheduled +10 min |
| A31505Aegean Airlines | BERBerlin | FRAFrankfurt am Main | 08:40 | 09:50 | Scheduled +10 min |
| EC5369easyJet | BERBerlin | HRGHurghada | 08:45 | 14:30 | Scheduled |
| AY1432Jettime | BERBerlin | HELHelsinki (Vantaa) | 08:45 | 11:40 | Scheduled |
| JL6822Japan Airlines | BERBerlin | HELHelsinki (Vantaa) | 08:45 | 11:40 | Scheduled |
| BT212airBaltic | BERBerlin | RIXRiga | 08:45 | 11:20 | Scheduled |
| DXDAT | BERBerlin | SCNSaarbrücken | 08:50 | 10:15 | Scheduled +10 min |
| QR80Qatar Airways | BERBerlin | DOHDoha | 08:50 | 16:30 | Scheduled |
| VA6165Virgin Australia | BERBerlin | DOHDoha | 08:50 | 16:30 | Scheduled |
| UL3018SriLankan Airlines | BERBerlin | DOHDoha | 08:50 | 16:30 | Scheduled |
| MH9262Malaysia Airlines | BERBerlin | DOHDoha | 08:50 | 16:30 | Scheduled |
| IB6387Iberia | BERBerlin | DOHDoha | 08:50 | 16:30 | Scheduled |
| FB1925Bulgaria Air | BERBerlin | DOHDoha | 08:50 | 16:30 | Scheduled |
| DX122DAT | BERBerlin | SCNSaarbrücken | 08:50 | 10:30 | Scheduled |
| PC982Pegasus | BERBerlin | SAWPendik, Istanbul | 09:00 | 13:55 | Scheduled |
| LH1947Lufthansa | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| UA9243United Airlines | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| TP7791TAP Air Portugal | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| SQ2177Singapore Airlines | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| CA6116Air China | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| AZ4705Alitalia | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| AC9350Air Canada | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| A31593Aegean Airlines | BERBerlin | MUCMunich | 09:00 | 10:10 | Scheduled +10 min |
| FR314Ryanair | BERBerlin | OTPOtopeni | 09:05 | 12:15 | Scheduled |
Arrivals 0
No flights right now.